Records
Goodrich Baseball School Records
| WALKS — CAREER | YEAR | AMOUNT |
| Max Bell | 2001-2004 | 90 |
| Brian Compeau | 2000-2002 | 84 |
| Tony Johnson | 1994-1997 | 83 |
| Jamie Bartley | 1994-1997 | 67 |
| HITS — Career | ||
| Jake Bourassa | 2006-2009 | 181 |
| Kris Swanson | 1994-1997 | 176 |
| Dusty Bourassa | 2004-2007 | 173 |
| Caleb Jones | 2006-2009 | 160 |
| Lane May | 1999-2001 | 156 |
| Tony Johnson | 1994-1997 | 156 |
| HITS — Season | ||
| Trevor Troup | 2010 | 64 |
| Lane May | 2000 | 58 |
| Kirk Elsworth | 2004 | 57 |
| Matt Hughes | 2005 | 56 |
| Lane May | 2001 | 55 |
| Tony Johnson | 1997 | 54 |
| Dusty Bourassa | 2006 | 54 |
| Caleb Jones | 2008 | 52 |
| Landin Mitchell | 2016 | 51 |
| Kris Swanson | 1997 | 51 |
| Jake Bourassa | 2008 | 51 |
| Brett Johnson | 2008 | 50 |
| Chris Speirs | 2002 | 50 |
| Dusty Bourassa | 2007 | 49 |
| Kori Garman | 2001 | 48 |
| Jake Bourassa | 2009 | 48 |
| Matt Koss | 2000 | 47 |
| Lane May | 1999 | 47 |
| Dan Broughton | 2010 | 47 |
| RBI — Season | ||
| Landin Mitchell | 2016 | 58 |
| Jake Bourassa | 2009 | 54 |
| Brett Johnson | 2008 | 51 |
| Kirk Elsworth | 2004 | 48 |
| Trevor Troupe | 2010 | 47 |
| Matt Hughes | 2005 | 46 |
| Tony Johnson | 1996 | 45 |
| Tony Johnson | 1997 | 45 |
| Dusty Bourassa | 2006 | 42 |
| Caleb Jones | 2008 | 41 |
| Jake Brejnak | 2011 | 41 |
| Caleb Jones | 2009 | 40 |
| Luke Klindel | 2016 | 40 |
| Dusty Bourassa | 2007 | 39 |
| Danny Broughton | 2010 | 39 |
| Brian Compeau | 2002 | 37 |
| Ryan Yelen | 1998 | 35 |
| Doug Moors | 2013 | 35 |
| Bobby Short | 2009 | 34 |
| Nick Glowacki | 2011 | 34 |
| Matt Atherton | 1999 | 31 |
| Doug Moors | 2012 | 30 |
| RBI — Career | ||
| Caleb Jones | 2006-2009 | 139 |
| Jake Bourassa | 2006-2009 | 129 |
| Dusty Bourassa | 2004-2007 | 114 |
| Tony Johnson | 1994-1997 | 109 |
| Brian Compeau | 2000-2002 | 94 |
| Kirk Elsworth | 2003-2005 | 90 |
| Matt Hughes | 2003-2005 | 86 |
| Bobby Short | 2006-2009 | 80 |
| Doug Moors | 2011-2013 | 79 |
| Lane May | 1999-2001 | 78 |
| Ryan Yelen | 1998-2000 | 64 |
| Brett Johnson | 2007-2008 | 62 |
| Brent Koss | 2001-2003 | 56 |
| DOUBLES — Career | ||
| Landin Mitchell | 2013-2016 | 34 |
| Matt Hughes | 2003-2005 | 33 |
| Dusty Bourassa | 2004-2007 | 33 |
| Max Bell | 2002-2004 | 28 |
| Brian Compeau | 2000-2002 | 28 |
| Luke Klindle | 2016-2017 | 27 |
| Lane May | 1999-2001 | 26 |
| Tony Johnson | 1994-1997 | 26 |
| Kirk Elsworth | 2003-2005 | 25 |
| Kris Swanson | 1994-1997 | 25 |
| Jake Gleason | 2012-2015 | 25 |
| Caleb Jones | 2006-2009 | 25 |
| Brent Koss | 1999-2001 | 23 |
| Jake Bourassa | 2006-2009 | 23 |
| DOUBLES — Season | ||
| Jack Foreback | 2003 | 16 |
| Matt Hughes | 2004 | 15 |
| Luke Klindle | 2017 | 15 |
| Landin Mitchell | 2016 | 14 |
| Kirk Elsworth | 2004 | 14 |
| Chris Speirs | 2001 | 14 |
| Max Bell | 2004 | 13 |
| Dusty Bourassa | 2005 | 13 |
| Caleb Jones | 2008 | 13 |
| Matt Koss | 2000 | 12 |
| Matt Hughes | 2005 | 12 |
| Bennett Gillam | 2007 | 12 |
| Luke Klindle | 2016 | 12 |
| Tony Johnson | 1997 | 11 |
| Jake Bourassa | 2009 | 11 |
| Dusty Bourassa | 2007 | 10 |
| Landin Mitchell | 2014 | 10 |
| Landin Mitchell | 2015 | 10 |
| Lane May | 1999 | 10 |
| Chad McCormick | 1999 | 10 |
| Brent Koss | 2001 | 10 |
| Matt Koss | 1999 | 10 |
| Nate Riek | 1999 | 10 |
| Brian Compeau | 2000 | 10 |
| Brett Johnson | 2008 | 10 |
| TRIPLES — Career | ||
| Tony Johnson | 1994-1997 | 15 |
| Kirk Elsworth | 2003-2005 | 15 |
| Bobby Short | 2006-2009 | 13 |
| Lane May | 1999-2001 | 11 |
| Jake Bourassa | 2006-2009 | 10 |
| Dusty Bourassa | 2004-2007 | 9 |
| Matt Hughes | 2003-2005 | 8 |
| Jamie Bartley | 1994-1997 | 8 |
| Bryan Compeau | 2000-2002 | 7 |
| TRIPLES — Season | ||
| Krik Elsworth | 2003 | 6 |
| Kirk Elsworth | 2005 | 6 |
| Bobby Short | 2009 | 6 |
| Tony Johnson | 1997 | 5 |
| Matt Hughes | 2004 | 5 |
| Tony Johnson | 1996 | 5 |
| Luke Jensen | 2008 | 5 |
| Cole Scribner | 2021 | 5 |
| Matt Atherton | 1998 | 4 |
| Lane May | 2000 | 4 |
| Lane May | 2001 | 4 |
| Bobby Short | 2008 | 4 |
| Jake Bourassa | 2009 | 4 |
| HOME RUNS — Career | Pre BBCORE Bats | |
| Max Bell | 2002-2004 | 16 |
| Brain Compeau | 2000-2002 | 14 |
| Lane May | 1999-2001 | 11 |
| Kirk Elsworth | 2003-2005 | 11 |
| Tony Johnson | 1994-1997 | 9 |
| Jamie Bartley | 1994-1997 | 9 |
| HOME RUNS — Season | Pre BBCORE Bats | |
| Max Bell | 2004 | 7 |
| Kirk Elsworth | 2004 | 7 |
| Lane May | 2001 | 6 |
| Brian Compeau | 2001 | 6 |
| Ryan Yelen | 1998 | 5 |
| Tony Johnson | 1997 | 5 |
| Jamie Bartley | 1997 | 5 |
| Matt Atherton | 1999 | 5 |
| Matt Hughes | 2005 | 5 |
| HOME RUNS — Career | BBCORE Bats | |
| Landin Mitchell | 2014-2016 | 9 |
| Luke Klindle | 2016-2017 | 7 |
| HOME RUNS — Season | BBCORE Bats | |
| Landin Mitchel | 2016 | 7 |
| Luke Klindle | 2016 | 5 |
| WINS IN A SEASON | ||
| Michael McCormick | 2001 | 13 |
| Derek DeWitt | 1997 | 13 |
| Max Bell | 2004 | 13 |
| Noah Keller | 2022 | 12 |
| Ryan Yelen | 2000 | 11 |
| Kori Garman | 2003 | 11 |
| Michael McCormick | 2003 | 11 |
| Nick Wesener | 2005 | 11 |
| Luke Harrison | 2008 | 11 |
| Chad McCormick | 1999 | 10 |
| WINS IN A CAREER | ||
| Michael McCormick | 2001-2003 | 33 |
| Kori Garman | 2001-2003 | 26 |
| Luke Harrison | 2005-2009 | 26 |
| Noah Keller | 2021-2022 | 25 |
| Matt Glowacki | 2010-2012 | 23 |
| Derek Dewitt | 1996-1997 | 20 |
| Max Bell | 2002-2004 | 20 |
| Colby Phipps | 2017-2019 | 16 |
| Ethan Young | 2017-2018 | 15 |
| K’s SEASON | ||
| Michael McCormick | 2003 | 165 |
| Noah Keller | 2022 | 150 |
| Max Bell | 2004 | 131 |
| Michael McCormick | 2001 | 129 |
| Kori Garman | 2002 | 104 |
| Kori Garman | 2003 | 102 |
| Michael McCormcik | 2002 | 102 |
| Chad McCormick | 1999 | 98 |
| Derek DeWitt | 1997 | 97 |
| Ryan Yelen | 2000 | 97 |
| Ethan Young | 2018 | 96 |
| Noah Keller | 2021 | 95 |
| K’s CAREER | ||
| Michael McCormick | 2000-2003 | 396 |
| Noah Keller | 2021-2022 | 313 |
| Kori Garman | 2000-2003 | 283 |
| Matt Glowacki | 2012-2012 | 218 |
| Max Bell | 2002-2004 | 203 |
| Colby Phipps | 2017-2019 | 155 |
| Jake Bourassa | 2006-2009 | 167 |
| Ryan Yelen | 1998-2000 | 163 |
| Chad McCormick | 1997-1999 | 142 |
| Nick Glowacki | 2012-2012 | 140 |
| Derek DeWitt | 1996-1997 | 129 |
| Ethan Young | 2017-2018 | 127 |
| ERA SEASON | Min of 35 innings | |
| Noah Keller | 2022 | 0.37 |
| Brady Gauthier | 2022 | 0.408 |
| Ryan Yelland | 2000 | 0.45 |
| Michael McCormick | 2003 | 0.52 |
| Kori Garman | 2003 | 0.54 |
| Michael McCormick | 2002 | 0.65 |
| Matt Glowacki | 2012 | 0.75 |
| Colby Phipps | 2019 | 0.85 |
| Brayden Raether | 2021 | 0.87 |
| STOLEN BASES — Season | ||
| AJ Rubio | 2012 | 41 |
| Tony Johnson | 1997 | 27 |
| Kirk Elsworth | 2004 | 25 |
| Kori Garman | 2002 | 24 |
| Travis Liford | 2022 | 24 |
| Bob Short | 2008 | 23 |
| Jake Bourassa | 2008 | 22 |
| Geoff Yelen | 2000 | 21 |
| Jake Bourassa | 2006 | 20 |
| Jake Bourassa | 2007 | 20 |
| Caleb Jones | 2007 | 18 |
| Kirk Elsworth | 2005 | 15 |
| Kori Garman | 2003 | 17 |
| Carson Raether | 2022 | 17 |
| Carson Raether | 2023 | 17 |
| Steve Hughes | 2008 | 16 |
| Lane May | 2000 | 15 |
| Lane May | 2001 | 15 |
| STOLEN BASES — Career | ||
| Jake Bourassa | 2006-2009 | 76 |
| Tony Johnson | 1994-1997 | 61 |
| Kori Garman | 2000-2003 | 56 |
| Kirk Elsworth | 2003-2005 | 47 |
| Steve Hughes | 2006-2009 | 45 |
| Lane May | 1999-2001 | 42 |
| HIT BY PITCH — Career | ||
| Bobby Short | 2006-2009 | 37 |
| Bennett Gillam | 2005-2007 | 28 |
| HIT BY PITCH — Season | ||
| Bob Short | 2008 | 15 |
| Bob Short | 2009 | 12 |
| Bennett Gillam | 2006 | 12 |
| PLATE APPEARANCE/STRIKEOUT | ||
| Travis Liford | 2022 | 143/0 |
TEAM
| MOST WINS | 2008 | 36 |
| 2003 | 35 | |
| 1997 | 31 | |
| 2021 | 30 | |
| 2012 | 30 | |
| 2001 | 29 | |
| 2009 | 27 | |
| 2019 | 27 | |
| TEAM BATTING AVERAGE | ||
| 2009 | 0.38 | |
| 1999 | 0.371 | |
| 2008 | 0.366 | |
| 1997 | 0.36 | |
| 2013 | 0.355 | |
| 2007 | 0.354 | |
| 1998 | 0.346 | |
| RUNS SCORED IN A SEASON | 1999 | 401 |
| 2008 | 396 | |
| 2007 | 327 | |
| 1997 | 306 | |
| 1996 | 302 | |
| HITS FOR ONE SEASON | 2008 | 413 |
| 1997 | 401 | |
| 1999 | 368 | |
| 1998 | 357 | |
| 2000 | 356 | |
| DOUBLES FOR ONE SEASON | 1999 | 76 |
| 2008 | 72 | |
| 2001 | 66 | |
| 2007 | 62 | |
| 2000 | 59 | |
| 1997 | 55 | |
| TRIPLES FOR ONE SEASON | 2008 | 25 |
| 1997 | 21 | |
| 1996 | 17 | |
| 2021 | 14 | |
| 2007 | 13 | |
| 2018 | 13 | |
| 2009 | 13 | |
| HOME RUNS — Season | Pre BBCORE Bats | |
| 2002 | 19 | |
| 1997 | 18 | |
| 1999 | 15 | |
| 2001 | 14 | |
| 1996 | 12 | |
| HOME RUNS — Season | BBCORE Bats | |
| 2016 | 12 | |
| STOLEN BASES — Season | 2007 | 139 |
| 2008 | 115 | |
| 2006 | 103 | |
| 1997 | 93 | |
| 1999 | 88 | |
| 1998 | 88 | |
| WALKS IN ONE SEASON | 2008 | 195 |
| 2007 | 161 | |
| 2006 | 153 | |
| 2002 | 144 | |
| 2001 | 144 | |
| 2000 | 141 | |
| 1996 | 134 | |
| 1998 | 128 | |
| HIGHEST STATE TOURNAMENT FINISH | ||
| 2008 | Final Four | |
| 2003 | Final Four | |
| 2001 | Final Four |
If you have any additions or corrections to this list, please contact Bob Foreback at: (810) 591-2229. bforebac@goodrichschools.org. Updated 2021